For screen reader problems with this website, please call519-773-20315 1 9 7 7 3 2 0 3 1Standard carrier rates apply to texts.
Product Dimensions 48"h x 29.875"w x 25.75"d
colour-Coordinated oven door with large window. Our large oven window makes it easier to check on the status of your dish without having to open the oven door. With the Store-More™ Storage drawer feature, you will have extra space to store your cookware. Cooking has never been so easy and practical.Read More
colour-Coordinated oven door with large window. Our large oven window makes it easier to check on the status of your dish without having to open the oven door. With the Store-More™ Storage drawer feature, you will have extra space to store your cookware. Cooking has never been so easy and practical.
Hi/Lo Broil Options
Offers two-position broiling and variable temperature control for more control.
With the Store-More™ Storage Drawer, you will have extra space to store your cookware.
colour-Coordinated Oven Door with Large Window
Our large oven window makes it easier to check on the status of your dish without having to open the oven door.
Electronic Kitchen Timer
Times up to 12 hours
General Specs | |
Color | White |
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Cooktop Surface Style | Coil |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | White |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Grill Included | No |
Width (cm) | 75.88 |
Height (cm.) | 121.92 |
Depth (cm.) | 65.41 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 25.75 |
Height (in.) | 48 |
Width (in.) | 29.875 |
Oven Features | Temperature Control |
Oven Cleaning Method | Manual Clean |
Cooktop Specifications | |
Cooking Surface: | Coil w/ Porcelain Bowls |
Element on Indicator Light: | No |
Right Front: | 6"- 1500 Watts |
Left Front: | 8"- 2400 Watts |
Left Rear: | 6"- 1500 Watts |
Bowl Type: | Black Porcelain |
Right Rear: | 8" - 2400 Watts |
Cooking Surface: | Coil w/ Porcelain Bowls |
Accessories | |
Griddle | Optional |