For screen reader problems with this website, please call519-773-20315 1 9 7 7 3 2 0 3 1Standard carrier rates apply to texts.
Product Dimensions 48"h x 29.875"w x 25.75"d
colour-Coordinated oven door with large window. Our large oven window makes it easier to check on the status of your dish without having to open the oven door. With the Store-More™ Storage drawer feature, you will have extra space to store your cookware. Cooking has never been so easy and practical.Read More
colour-Coordinated oven door with large window. Our large oven window makes it easier to check on the status of your dish without having to open the oven door. With the Store-More™ Storage drawer feature, you will have extra space to store your cookware. Cooking has never been so easy and practical.
Hi/Lo Broil Options
Offers two-position broiling and variable temperature control for more control.
With the Store-More™ Storage Drawer, you will have extra space to store your cookware.
colour-Coordinated Oven Door with Large Window
Our large oven window makes it easier to check on the status of your dish without having to open the oven door.
Electronic Kitchen Timer
Times up to 12 hours
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 4.8 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Oven Features | Temperature Control |
| Cooktop Features | Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.875 |
| Width (cm) | 75.88 |
| Height (in.) | 48 |
| Height (cm.) | 121.92 |
| Depth (in.) | 25.75 |
| Depth (cm.) | 65.41 |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
Cooktop Specifications | |
| Cooking Surface: | Coil w/ Porcelain Bowls |
| Element on Indicator Light: | No |
| Right Front: | 6"- 1500 Watts |
| Left Front: | 8"- 2400 Watts |
| Left Rear: | 6"- 1500 Watts |
| Bowl Type: | Black Porcelain |
| Right Rear: | 8" - 2400 Watts |
| Cooking Surface: | Coil w/ Porcelain Bowls |
Accessories | |
| Griddle | Optional |