For screen reader problems with this website, please call519-773-20315 1 9 7 7 3 2 0 3 1Standard carrier rates apply to texts.






Product Dimensions 40.88"h x 27.75"w x 27"d
The Maytag® 5.2 cu. ft. (I.E.C) capacity washer delivers the stain-fighting power that’s built to handle tough loads. Use the Deep Fill washer for more water when you want it, while the Power™ agitator uses a 360-degree wash action to break up messes.Read More
Bonus Gift+1 Year Extended Service Plan
Get more water when you want it with the Deep Fill option. Choose from multiple water levels to saturate loads, loosen stains and help soak away tough messes.
Strapped for time? Using extra high-spin speeds, the Quick Wash cycle cleans small, lightly soiled loads in 30 minutes. Get clean clothes fast by pairing it with the Quick Dry cycle on matching Maytag® dryers.
Trust the Power™ agitator to knock the stubborn out of stains. A 360-degree wash action keeps clothes moving to help break up messes.
Tackle large loads with a 5.2 cu. ft. (I.E.C.) capacity, enough space to wash 17–18 towels at once.
Auto Sensing adjusts the water levels for each load to provide efficient cleaning.
Two Extra Rinse options help ensure that messes and detergent are thoroughly rinsed away. Add it to heavily soiled clothes and loads with fabric softener to achieve an optimal clean.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Appliance Color | White |
| Total Capacity (cu. ft.) | 5.2 |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Number of Cycles | 11 |
| Drum | Stainless Steel |
| Washer Features | Sensor Wash |
| Commercial Use Approved | No |
| Stackable | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm) | 70 |
| Width (in.) | 27.75 |
| Width (cm) | 70.49 |
| Depth (in.) | 27 |
| Depth (cm) | 68.58 |
| Height (in.) | 40.88 |
| Height (cm) | 103.84 |
| Height With Door Open (in.) | 55.75 |
| Height With Door Open (cm) | 141.61 |
| Shipping Depth (in.) | 29 |
| Shipping Depth (cm) | 73.66 |
| Shipping Width (in.) | 29 |
| Shipping Width (cm) | 73.66 |
| Shipping Height (in.) | 46 |
| Shipping Height (cm) | 116.84 |
| Product Weight (lbs.) | 140 |
| Product Weight (kg) | 63.5 |
| Weight Kilogram | 65.77 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts |
| Voltage | 120 |
| Amp | 6 |
| Frequency | 60 |
Dimensions | |
| Washer Door Opening Width (in.) | 23.25 |
| Washer Door Opening Width (cm.) | 59.06 |
Exterior | |
| Adjustable Feet | Yes |
| Lid/Door Finish | Painted Steel |
| Lid/Door Lock | Yes |
| Slow Close Lid | No |
| Window | No |
Details | |
| Advanced Vibration Control™ | Yes |
| Dispense System | Bleach & Fabric Softener |
| Eco Monitor/Efficiency Monitor | No |
| Internal Heater | No |
| Maximum Spin Speed | 770 |
| Out of Balance Sensing | Yes |
Controls | |
| Automatic Temperature Controls | Yes |
| Feedback-Status Indicators | Done |
| LCD Touch Screen | No |
Modifiers | |
| Delay Start | No |
| Number of Rinse Options | 2 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Water Levels | 4 |
| Pre Soak | No |
| Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
| Water Levels | Auto, Max Fill, High, Medium |
Options | |
| Number of Washer Options | 4 |
Features | |
| Fabric Brush | No |
| Recirculation | No |
| Water Faucet | No |
Electrical | |
| Power Cord Included | Yes |
Compatibility | |
| Works With | No |
Capacity | |
| Capacity IEC | 5.2 cu. ft. |
4.1 out of 5
14401 Reviews
14401 Reviews