For screen reader problems with this website, please call519-773-20315 1 9 7 7 3 2 0 3 1Standard carrier rates apply to texts.






Product Dimensions 43"h x 29"w x 28.44"d
Wrinkles are no match for this Maytag® top load gas dryer. The automatic Wrinkle Prevent phase on the dryer keeps clothes tumbling to help block wrinkles. And with the capacity to dry up to 16 towels at once, this 7.0 cu. ft. capacity dryer is ready to tackle large loads.Read More
Bonus Gift+1 Year Extended Service Plan
Get built-in wrinkle prevention. After the automatic cycle has ended, the Wrinkle Prevent phase keeps the dryer tumbling to help defend against wrinkles.
Dry large loads with a spacious 7.0 cu. ft. capacity.
Avoid forgotten laundry with the end of cycle signal so finished loads aren't left behind.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7 |
| Number of Cycles | 7 |
| Dryer Fuel Type | Natural Gas |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Drum | Powder Coat |
| Propane Convertible | Yes |
| Reversible Door Hinge | Yes |
| Stackable | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 29 |
| Appliance Fit Width (cm) | 74 |
| Width (in.) | 29 |
| Width (cm) | 73.66 |
| Depth (in.) | 28.44 |
| Depth (cm) | 72.24 |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| Depth With Door Open 90 Degrees (cm) | 128.75 |
| Height (in.) | 43 |
| Height (cm) | 109.22 |
| Shipping Width (in.) | 31 |
| Shipping Width (cm) | 78.74 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (in.) | 44 |
| Shipping Height (cm) | 111.76 |
| Product Weight (lbs.) | 114 |
| Product Weight (kg) | 51.71 |
| Weight Kilogram | 56.7 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Drive Motor & Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
Dimensions | |
| Door Opening Width (in.) | 16.75 |
| Door Opening Width (cm.) | 42.55 |
Controls | |
| Automatic Temperature Controls | Yes |
Features | |
| Cycle Time Remaining | No |
| Lint Filter Indicator | No |
| Moisture Sensor | No |
| Secondary Lint Filter | No |
Options | |
| Number of Dryer Options | 3 |
Temperature Settings | |
| Temperature Selection | High, Low, Medium, Air Only |
Cycles and Options | |
| Number of Temperatures | 4 |
Details | |
| Heating Burner | 0 |
| Lint Screen Location | Top |
| Quad Baffles | Yes |
Installation Considerations | |
| Flat Back | No |
| Maximum Vent Length | 64 |
Electrical | |
| Power Cord Included | Yes |
Capacity | |
| Capacity IEC | 7.0 cu. ft. |
4.5 out of 5
1601 Reviews
1601 Reviews