For screen reader problems with this website, please call519-773-20315 1 9 7 7 3 2 0 3 1Standard carrier rates apply to texts.
Product Dimensions 60"h x 66"w x 89"d
Transitional-rustic styling is expertly achieved in the design of the Weaver Collection. Antique gray provides bold contrast to the coffee-hued plank-style top rail, with pine solids and oak veneer further lending visual texture to the Queen bed.Read More
Country of origin: Vietnam
Made of oak veneer, wood and engineered wood
Two-tone finish: coffee and antique gray
Includes headboard, footboard and rails
Foundation/box spring required
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
*Bed only. All other items are not included. Images are for visual reference only and may vary from the actual sample. Colour and saturation may vary due to lighting and monitor/phone screen settings.
General Specs | |
| Color | Brown, Gray |
| Bed Type | Panel |
| Material | Engineered Wood, Wood |
| Width (in.) | 66 |
| Depth (in.) | 89 |
| Height (in.) | 60 |
| Design Style | Transitional |
| Bed Size | Queen |
| Color/Finish Name | Antique Gray/Coffee |
| Wood Finish Material | Veneer |
| Product Weight (lbs.) | 122.25 |
| Collection | Weaver |
| Manufacturer Warranty | 1 Year |
| Assembly Required | Yes |
| Wood Finish Species | Oak |
| Bed Base Type | Foundation Required |
| Foundation Needed | Yes |
| Upholstered | No |
| Bed Rails Model Number | 1626GY-3 |
| Footboard Model Number | 1626GY-2 |
| Headboard Model Number | 1626GY-1 |
| Height (cm.) | 152.4 |
| Width (cm) | 167.64 |
| Product Weight (kg) | 55.45 |
| Depth (cm.) | 226.06 |
| Weight Kilogram | 64.41 |
Model 1626GY-1 Queen Headboard | |
| Headboard Dimensions (Inches): | 66W x 60H |
| Headboard Dimensions (Centimeters): | 167.64W x 152.4H |
| Shipping Dimensions (Inches): | 69.25W x 42.5D x 6.25H |
| Shipping Dimensions (Centimeters): | 175.9W x 107.95D x 15.88H |
| Overall Shipping Weight (Lbs): | 61.5 |
| Overall Shipping Weight (Kg): | 27.9 |
| Overall Parts Weight (Lbs): | 52.75 |
| Overall Parts Weight (Kg): | 23.93 |
Model 1626GY-2 Queen Footboard and Slats | |
| Footboard Dimensions (Inches): | 66W x 24H |
| Footboard Dimensions (Centimeters): | 167.64W x 60.96H |
| Shipping Dimensions (Inches): | 70.25W x 27.75D x 6.75H |
| Shipping Dimensions (Centimeters): | 178.44W x 70.49D x 17.15H |
| Overall Shipping Weight (Lbs): | 56.25 |
| Overall Shipping Weight (Kg): | 25.51 |
| Overall Parts Weight (Lbs): | 48.5 |
| Overall Parts Weight (Kg): | 22 |
Model 1626GY-3 Eastern King/Queen Side Rails | |
| Rail to Floor Height (Inches): | 7 |
| Rail to Floor Height (Centimeters): | 17.78 |
| Shipping Dimensions (Inches): | 85.5 x 9.5 x 4.75H |
| Shipping Dimensions (Centimeters): | 217.17W x 24.13D x 12.07 |
| Overall Shipping Weight (Lbs): | 24.25 |
| Overall Shipping Weight (Kg): | 11 |
| Overall Parts Weight (Lbs): | 21 |
| Overall Parts Weight (Kg): | 9.53 |