For screen reader problems with this website, please call519-773-20315 1 9 7 7 3 2 0 3 1Standard carrier rates apply to texts.
Product Dimensions 66.75"h x 30.25"w x 30"d
**Scratch & Dent Appliance NoticeOur scratch and dent appliances offer great savings on top-quality brands. While they may have minor cosmetic imperfections or arrive without original packaging, these do not affect performance or reliability. Every unit comes with the full manufacturer’s warranty, with cosmetic issues excluded from coverage.You'll have plenty of room to store all your favourites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.Read More
LED Interior Lighting
Electronic Temperature Controls
Humidity-controlled Crispers
Reversible Door
Adjustable Full-width Glass Shelves
General Specs | |
Width (in.) | 30.25 |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Total Capacity (cu. ft.) | 17.78 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.94 |
Appliance Fit Width (cm.) | 77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Width (cm) | 76.84 |
Height (cm.) | 169.55 |
Depth (cm.) | 76.2 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Depth Excluding Handles (cm) | 73.99 |
Depth Including Handles (cm) | 76.2 |
Depth Less Door (cm) | 62.56 |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (in.) | 66.25 |
Height Without Door/Hinge (Case) (cm.) | 168.28 |
Certifications | |
Kilowatt Hrs. per Year: | 293 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | White |
Dimensions | |
Maximum Depth w/Handle: | 30 |
Maximum Height w/Hinge: | 66.75 |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 4 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |